Limited Time SaleUS$19.58 cheaper than the new price!!
| Management number | 223875515 | Release Date | 2026/05/09 | List Price | US$13.05 | Model Number | 223875515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DZHBM4QN |
|---|---|
| Size | 13.39 inches x 11.65 inches x 22.8 inches |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Brand Name | WLIVE |
| Item Depth | 11.65 inches |
| Style Name | Industrial |
| Unit Count | 3.0 Count |
| Item Weight | 9.2 Pounds |
| Manufacturer | WLIVE |
| Model Number | ABZ509 |
| Table Design | Nightstand |
| Material Type | Carbon Steel |
| Extended Length | 11.65 Inches |
| Handle Material | MDF |
| Item Dimensions | 11.65 x 13.39 x 22.8 inches |
| Number of Items | 1 |
| Furniture Finish | Wooden/Rustic |
| Seating Capacity | 1 |
| Special Features | Unlit |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Carbon Steel |
| Included Components | Hardware, Feet |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 11.65"D x 13.39"W x 22.8"H |
| Minimum Required Door Width | 13.39 Inches |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 44 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Instructions and packing tools are provided to guide you through the assembly process, which takes about 20 minutes to install this side table with charging station. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form