| Management number | 217833688 | Release Date | 2026/05/03 | List Price | US$9.80 | Model Number | 217833688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409097349 |
|---|---|
| Color | Safari/Safari |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TuffRider |
| Model Name | 100426-533/859/M |
| Rise Style | Low Rise |
| Style Name | Opaque |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100426 |
| Material Type | Polyester |
| Occasion Type | Safari |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 100426-533/859/M |
| Product Care Instructions | Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845409097349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form