Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221231013 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221231013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852980024 |
|---|---|
| Color | Stealth Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | Luvcor |
| Model Name | Luvcor Travel Pillow |
| Unit Count | 1 Count |
| Fabric Type | Fabric Composition(82% Cotton + 13% Polyester +5% Spandex) |
| Item Weight | 0.6 Pounds |
| Manufacturer | Luvcor |
| Model Number | Luvcor Travel Pillow |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Item Type Name | Travel pillow |
| Number of Pieces | 1 |
| Special Features | Removable Cover, Machine washable, No Plastic parts |
| Material Features | Breathable |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | Luvcor Travel Pillow |
| Item Firmness Description | Soft |
| Product Care Instructions | Travel Pillow 1. Remove cover by unzipping the zipper located at the bottom of the Pillow. 2. Hand wash or machine wash with mild detergent. 3. Hang dry (Dryer is not recommended) Silicone Ear plugs Wash with soapy water once it gets dirty |
| Recommended Uses For Product | Resting, Sitting, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form