| Management number | 218495510 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218495510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769016591376 |
|---|---|
| Brand | MWRCTV |
| Shape | Rectangular |
| Voltage | 12 Volts (DC) |
| Alert Type | Motion Only |
| Frame Rate | 25 frames per second |
| Model Name | surveillance cameras |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Manufacturer | MWRCTV |
| Model Number | IPC-MH465 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 1 Set Fixed Camera Screw Kit, 1pcs RJ45 Port Waterproof Rubber Sleeve, 1pcs wired POE Camera |
| Viewing Angle | 110 Degrees |
| Video Encoding | H.265 |
| Controller Type | wired |
| Item Dimensions | 2.95 x 2.16 x 2.55 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 18 |
| Compatible Devices | POE NVR |
| Enclosure Material | Metal |
| Night Vision Range | 65 Feet |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet, ONVIF |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 4 MP |
| Other Special Features of the Product | HD Resolution, Motion Sensor, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form